US Federal Holidays
There are 11 US federal holidays. Five fall on a fixed date and six on a set weekday of the month. Select a year for its dates and observed days off.
How each date is set
| Holiday | Rule |
|---|---|
| New Year's Day | January 1 |
| Birthday of Martin Luther King, Jr. | Third Monday in January |
| Washington's Birthday | Third Monday in February |
| Memorial Day | Last Monday in May |
| Juneteenth National Independence Day | June 19 |
| Independence Day | July 4 |
| Labor Day | First Monday in September |
| Columbus Day | Second Monday in October |
| Veterans Day | November 11 |
| Thanksgiving Day | Fourth Thursday in November |
| Christmas Day | December 25 |
Holidays on a weekend
A holiday on a Saturday is observed on the Friday before. A holiday on a Sunday is observed on the Monday after. When New Year's Day is a Saturday, the day off is Friday, December 31 of the year before.